2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00
2025-04-07 19:38:59 +02:00

sv

Everything you need to build a Svelte project, powered by sv.

Creating a project

If you're seeing this, you've probably already done this step. Congrats!

# create a new project in the current directory
npx sv create

# create a new project in my-app
npx sv create my-app

Developing

Once you've created a project and installed dependencies with npm install (or pnpm install or yarn), start a development server:

npm run dev

# or start the server and open the app in a new browser tab
npm run dev -- --open

Building

To create a production version of your app:

npm run build

You can preview the production build with npm run preview.

To deploy your app, you may need to install an adapter for your target environment.

Description
A dashboard for sending Wake-On-Lan packets to devices.
Readme 463 KiB
Languages
TypeScript 53.2%
Svelte 44.9%
JavaScript 1%
HTML 0.5%
CSS 0.4%